Please note that all of our items have been measured while lying flat and are based on an arm pit to arm pit chest measurement (so double for true chest measurement) and length of item. Please allow for up to 8cm stretch in all of our items when worn.
Item Name | Our Size | Chest (cm) | Length (cm) |
---|---|---|---|
Short Sleeved Leotard with Bow Back | 2 - 3yrs | 23 | 45 |
3 - 4yrs | 25 | 49 | |
4 - 5yrs | 27 | 52 | |
5 - 7yrs | 27 | 52 | |
Long Sleeved Leotard with Bow Back | 2 - 3yrs | 23 | 45 |
3 - 4yrs | 25 | 49 | |
4 - 5yrs | 27 | 52 | |
5 - 7yrs | 27 | 52 | |
Short Sleeved Leotard Dress | 2 - 3yrs | 23 | 45 |
3 - 4yrs | 25 | 49 | |
4 - 5yrs | 27 | 52 | |
5 - 7yrs | 27 | 52 | |
Long Sleeved Leotard Dress | 2 - 3yrs | 23 | 45 |
3 - 4yrs | 25 | 49 | |
4 - 5yrs | 27 | 52 | |
5 - 7yrs | 27 | 52 | |
Flutter Sleeve Two Piece Leotard & Skirt Set | 3 - 4yrs | 24 | 45 |
4 - 5yrs | 25 | 46 | |
5 - 7yrs | 26 | 47 | |
Tie Strap Leotard Dress | 2 - 3yrs | 23 | 41 - 46 |
3 - 4yrs | 25 | 45 - 51 | |
4 - 5yrs | 26 | 47 - 53 | |
4 - 5yrs | 26 | 47 - 53 |
Please note that all of our items have been measured while lying flat and are based on an arm pit to arm pit chest measurement (so double for true chest measurement) and length of item. Please allow for up to 8cm stretch in all of our items when worn.
Item Name | Our Size | Chest (cm) | Length (cm) |
---|---|---|---|
Black Polka Dot Tutu | 2 - 3yrs | 22 | 42 |
3 - 4yrs | 24 | 44 | |
4 - 5yrs | 26 | 48 | |
Flutter Sleeve Tutu Dress | 3 - 4yrs | 24 | 47 |
4 - 5yrs | 25 | 48 | |
5 - 7yrs | 26 | 50 | |
Sleeveless Butterfly Ballet Dress | 3 - 4yrs | 23 | 46 |
4 - 5yrs | 25 | 48 | |
5 - 7yrs | 26 | 51 | |
Swan Lake Tutu | 2 - 3yrs | 22 | 42 |
3 - 4yrs | 24 | 44 | |
4 - 5yrs | 27 | 48 |
Please note that all of our items have been measured while lying flat and are based on an arm pit to arm pit chest measurement (so double for true chest measurement) and length of item. Please allow for up to 8cm stretch in all of our items when worn.
Item Name | Our Size | Chest (cm) | Length (cm) |
---|---|---|---|
Cropped Roll-neck Winter Pullover | 4 - 5yrs | 28 | Cropped |
5 - 7yrs | 31 | Cropped | |
8 - 10yrs | 33 | Cropped | |
10 - 13yrs | 37 | Cropped | |
Crossover | 2 - 3yrs | 25 | Cropped |
3 - 4yrs | 27 | Cropped | |
4 - 5yrs | 31 | Cropped | |
5 - 7yrs | 33 | Cropped | |
Ribbon Tutu Skirt | 2 - 3yrs | Waist: | 23 - 31cm |
3 - 4yrs | Waist: | 23 - 31cm | |
4 - 5yrs | Waist: | 26 - 35cm | |
5 - 7yrs | Waist: | 26 - 35cm | |
Jumpsuit | 5 - 7yrs | Height: | H110 - 120cm |
8 - 10yrs | Height: | H120 - 130cm | |
10 - 13yrs | Height: | H130 - 140cm |
Item Name | Our Size | Chest (cm) | Length (cm) |
---|---|---|---|
Bun Nets | One Size | N/A | N/A |
Dance Bag | One Size | N/A | N/A |
Pitter Patter Apparel Tote Bag | One Size | 25 | 30 |
Please note: Sizing is a guide only and items may be within a .5cm variant. Please also allow an additional 0.5 - 1cm for growth.
Item Name | US Size | Eur Size | Foot Length (cm) |
---|---|---|---|
Ballet Shoe | 7 | 22 | 15.5cm |
7.5 | 23 | 16cm | |
8 | 24 | 16.5cm | |
9 | 25 | 17cm | |
9.5 | 26 | 17.5cm | |
10 | 27 | 18cm | |
11 | 28 | 18.5cm | |
11.5 | 29 | 19cm | |
12.5 | 30 | 19.5cm | |
13.5 | 31 | 20cm |